View Details New $147,000 1 of 1 Shepherds Glen Sub | Salado 0.67 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $260,000 1 of 17 Wild Rock Residential Condominiums, Crystal Falls | Leander 1 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $225,000 1 of 11 Lakeway Sec 22-B | Lakeway 0.43 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $600,000 1 of 13 Na | Jarrell 1.19 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $149,900 1 of 5 Highland Lake Estates Sec 06 | Lago Vista 0.22 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $95,000 1 of 1 Lakewood Hills On Canyon Lake 1 | Canyon Lake 0.22 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $889,062 1 of 6 Mj Jones | Dripping Springs 14.22 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $565,000 1 of 7 Grand Mesa At Crystal Falls II | Leander 1.98 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $1,750,000 1 of 14 Taylor 6 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $1,350,000 1 of 8 George Morris | OTHER 105.17 acres © 2023 Central Texas Multiple Listing Service, Inc.