View Details New $550,000 1 of 32 Hillcrest | Port Lavaca 7,098 sqft 1.12 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $45,000 1 of 5 Meadowbrook Park | Port Lavaca 3 beds 2 baths 2 ½ baths 1,404 sqft 1 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $389,900 1 of 47 Royal Estates | Port Lavaca 3 beds 2 baths 2,437 sqft 1.06 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $90,000 1 of 8 Alamo Beach | Port Lavaca 0.52 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $265,000 1 of 20 Seadrift Townsite | Seadrift 3 beds 2 baths 1,072 sqft 0.24 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $387,000 1 of 30 Pirates Cove Condo Poc | Port O'Connor 2 beds 2 baths 1 ½ baths 1,171 sqft 0.04 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $299,900 1 of 4 Port Lavaca 0.36 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $114,900 1 of 18 Seadrift Townsite | Seadrift 1 beds 1 baths 896 sqft 0.33 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $3,800,000 1 of 28 Other | Port O'Connor 2,080 sqft 3.73 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $139,900 1 of 8 Port Lavaca Original Townsite | Port Lavaca 5,064 sqft 0.18 acres © 2023 Central Texas Multiple Listing Service, Inc.